ABOUT
I'm James, a Data Scientist and Software Engineer delivering high-impact AI and automation solutions across scientific research, engineering, and financial services. I thrive on translating complex business problems into scalable technical solutions that eliminate manual workflows.
EXPERIENCE:7+ YEARS
FOCUS:ML/AI
EXPERIENCE
ID | PERIOD | POSITION | STATUS |
---|---|---|---|
E02 | 2021-Present | Data Scientist Resolution Life | CURRENT |
E01 | 2019-2020 | R&D Engineering Co-Op Penn State ARL | COMPLETED |
PROJECTS
ID | PROJECT | GITHUB | LINK |
---|---|---|---|
P07 | fdnix Fast, relevant, filterable search for the Nix packages collection. Blends keyword matching with semantic (vector) search to find the right package quickly. | 0 | [ACCESS] |
P06 | HomeBench A privacy-by-design in-browser SQL workbench powered by DuckDB-WASM. Analyze your data locally without sending it to a server. | 0 | [ACCESS] |
P05 | Real-Time Black Hole Simulator A real-time black hole simulator built with Rust, WebAssembly & WebGPU. Explore gravitational lensing effects interactively in your browser. | 0 | [ACCESS] |
P04 | Options Visualizer Tool to visualize changes in the Black–Scholes model with respect to other variables. 2D or 3D data output. Can also be used to get current Greeks for a given option. European style options. | 0 | [ACCESS] |
P03 | Personal Portfolio Website A static portfolio website built with Next.js 15, featuring interactive project cards with GitHub stars, a markdown-powered blog system, and optimized for AWS Amplify hosting | 0 | [ACCESS] |
P02 | chickhen.xyz A website built in gatsby.js with hosting and CI/CD provided by AWS Amplify | N/A | [ACCESS] |
P01 | Drexel Micromouse 2020 Won 1st prize in the 2020 Princeton Micromouse competition using the A* algorithm implemented in Python | 0 | [ACCESS] |
P07
fdnix
Fast, relevant, filterable search for the Nix packages collection. Blends keyword matching with semantic (vector) search to find the right package quickly.
P06
HomeBench
A privacy-by-design in-browser SQL workbench powered by DuckDB-WASM. Analyze your data locally without sending it to a server.
P05
Real-Time Black Hole Simulator
A real-time black hole simulator built with Rust, WebAssembly & WebGPU. Explore gravitational lensing effects interactively in your browser.
P04
Options Visualizer
Tool to visualize changes in the Black–Scholes model with respect to other variables. 2D or 3D data output. Can also be used to get current Greeks for a given option. European style options.
P03
Personal Portfolio Website
A static portfolio website built with Next.js 15, featuring interactive project cards with GitHub stars, a markdown-powered blog system, and optimized for AWS Amplify hosting
P01
Drexel Micromouse 2020
Won 1st prize in the 2020 Princeton Micromouse competition using the A* algorithm implemented in Python
BLOG
ID | DATE | TITLE | LINK |
---|---|---|---|
B02 | 2021-12-31 | Setting up Grafana with InfluxDB for Server Monitoring | [VIEW] |
B01 | 2021-12-20 | End-to-End Time Series Forecasting Project with TBATS and Pandas in Python | [VIEW] |
B## | ALL | VIEW_ALL_POSTS | [BROWSE] |
LATEST_POST: 2021-12-31